Apartments Tourotel


Apartments Tourotel

Included: Accom, Flights Transfers, Catering, Breakfast, cakes & tea,3 Course eve meal. Wine with chalets

2pax 4pax 3pax 2pax 6pax 5pax 4pax
       
Dec-19 637 561 637 787 574 621 693
Dec-26 780 677 774 969 695 757 850
Jan-02 540 494 547 653 502 535 585
Jan-09 490 444 497 603 452 485 535
Jan-16 505 454 511 624 463 499 552
Jan-23 515 461 520 637 470 507 562
Jan-30 565 511 570 687 520 557 612
Feb-06 701 605 696 876 621 679 765
Feb-13 910 768 896 1151 791 872 994
Feb-20 833 699 820 1062 721 798 913
Feb-27 701 605 696 876 621 679 765
Mar-06 603 538 606 742 549 592 657
Mar-13 505 454 511 624 463 499 552
Mar-20 490 444 497 603 452 485 535
Mar-27 540 494 547 653 502 535 585
Apr-03 555 504 561 674 513 549 602
Apr-10 505 454 511 624 463 499 552
Apr-17 490 444 497 603 452 485 535
Apr-24 490 444 497 603 452 485 535
Résidence Maeva Tourotel - Val Thorens
Distance to ski lifts: close by
Distance to ski schools: 300 m
Distance to ski shops: 300 m
 
North-East Facing
Area: 16 m²
Lounge with 2 sofa-beds.
Kitchen area with 2 hotplates, refrigerator and electric coffee maker.
Telephone and TV.
Bathroom with toilet.
The “Uphill” studio apartments (type A) do not have balconies, the “Downhill” apartments (type B) have balconies.
 
Area : 25.50 m2
South-West
Living room with 2 banquette beds
Cabin with 2 bunk beds
Kitchenette equipped with 4 hotplates, refrigerator and oven
Bathroom with WC
Paying TV (satellite), telephone
Balcony
 
Area : from 36 to 48 m2
South/West
Living room with 2 banquette beds
Cabin with 2 bunk beds
Bedroom with a double bed
Kitchenette equipped with 4 hotplates, refrigerator and oven
Bathroom, separate Wc
Paying TV (satellite), telephone
Balcony

Ski Val Thorens Chalets

Apartments Tourotel
Apartments La Gypaete